India per capita power consumption state wise
Dadra & Nagar Haveli has the highest per capita electricity consumption in the country at 11,863.64 kWh while Bihar has the lowest at 122.11 kWh as per the latest available State/UT wise data on annual per capita consumption of electricity in the country for the year 2009-10. National average is 778.71. In a written reply to a question in Lok Sabha Mr KC Venugopal minister of state for power stated that the National Electricity Policy aims to increase per capita availability of electricity to over 1000 units by 2012.
Globally, per capita power consumption of India is 778.71 kWh, which is three times lower than that of China that is one notch higher on the list with 2,471 kWh.
Statewise per capita electricity consumption in 2009-10
| States / UTs | kWh |
| Haryana | 1222.21 |
| Himachal Pradesh | 1379.99 |
| Jammu & Kashmir | 952.02 |
| Punjab | 1526.86 |
| Rajasthan | 736.20 |
| Uttar Pradesh | 348.37 |
| Uttarakhand | 1112.29 |
| Chandigarh | 1340.00 |
| Delhi | 1651.26 |
| Sub-Total (NR) | 695.11 |
| Gujarat | 1615.24 |
| Madhya Pradesh | 602.07 |
| Chhattisgarh | 1546.94 |
| Maharashtra | 1028.22 |
| Goa | 2263.63 |
| Daman & Diu | 7118.23 |
| D & N Haveli | 11863.64 |
| Sub-Total (WR) | 1116.92 |
| Andhra Pradesh | 966.99 |
| Karnataka | 903.24 |
| Kerala | 525.25 |
| Tamil Nadu | 1131.58 |
| Puducherry | 1743.37 |
| Lakshadweep | 418.14 |
| Sub-Total | 938.88 |
| Bihar | 122.11 |
| Jharkhand | 880.43 |
| Orissa | 874.26 |
| West Bengal | 550.16 |
| A & N Islands | 493.98 |
| Sikkim | 850.00 |
| Sub-Total (ER) | 481.36 |
| Assam | 204.80 |
| Manipur | 240.22 |
| Meghalaya | 675.19 |
| Nagaland | 218.03 |
| Tripura | 335.47 |
| Arunachal Pradesh | 470.00 |
| Mizoram | 376.99 |
| Sub-Total (NER) | 257.98 |
| Total(All India) | 778.71 |
Per capita electricity consumption in 2008
| Sl | Country | kwh |
| 1 | Canada | 17053 |
| 2 | USA | 13647 |
| 3 | Australia | 11174 |
| 4 | Japan | 8072 |
| 5 | France | 7703 |
| 6 | Germany | 7148 |
| 7 | Korea | 8853 |
| 8 | UK | 6067 |
| 9 | Russia | 6443 |
| 10 | Italy | 5656 |
| 11 | South Africa | 4770 |
| 12 | Brazil | 2232 |
| 13 | China | 2471 |
| 14 | India | 734* |
| 15 | World | 2782 |





